Data as of September 25, 2026
Data and statistics
Top affair and discreet dating compared
| Metric | Value | Sample |
|---|---|---|
| Median price from per month | 14.58 EUR | 52 |
| Lower quartile price from per month | 7.96 EUR | 52 |
| Upper quartile price from per month | 25.21 EUR | 52 |
| Lowest price from per month | 0.31 EUR | 52 |
| Highest price from per month | 162.69 EUR | 52 |
| Model: free | 100 % | 108 |
| Feature: app | 61.1 % | 90 |
| Feature: verified-profiles | 72.2 % | 90 |
| Niches: casual | 59.8 % | 122 |
| Niches: discreet | 100 % | 122 |
| Niches: mature | 44.3 % | 122 |
| Niches: lgbtq | 10.7 % | 122 |
| Niches: fetish | 13.9 % | 122 |
| Niches: swinger | 24.6 % | 122 |
| Niches: sugar | 8.2 % | 122 |
| Niches: trans | 14.8 % | 122 |
| Niches: gay | 7.4 % | 122 |
| Niches: lesbian | 5.7 % | 122 |
| Niches: bbw | 3.3 % | 122 |
| Support channels: email | 94.3 % | 106 |
| Support channels: chat | 14.2 % | 106 |
| Support channels: phone | 39.6 % | 106 |
| Support channels: help-centre | 75.5 % | 106 |
| Support channels: community | 12.3 % | 106 |
| Brands listed | 122 brands | 122 |
| Partner brands | 105 brands | 122 |
| Licensed brands | 0 brands | 122 |
Top fetish and BDSM dating compared
| Metric | Value | Sample |
|---|---|---|
| Median price from per month | 7.89 EUR | 19 |
| Lower quartile price from per month | 1.69 EUR | 19 |
| Upper quartile price from per month | 18.45 EUR | 19 |
| Lowest price from per month | 0.08 EUR | 19 |
| Highest price from per month | 42.97 EUR | 19 |
| Model: free | 100 % | 41 |
| Feature: app | 84.4 % | 32 |
| Feature: verified-profiles | 62.5 % | 32 |
| Niches: casual | 37 % | 46 |
| Niches: discreet | 37 % | 46 |
| Niches: mature | 34.8 % | 46 |
| Niches: lgbtq | 34.8 % | 46 |
| Niches: fetish | 100 % | 46 |
| Niches: swinger | 41.3 % | 46 |
| Niches: sugar | 6.5 % | 46 |
| Niches: trans | 34.8 % | 46 |
| Niches: gay | 17.4 % | 46 |
| Niches: lesbian | 17.4 % | 46 |
| Niches: bbw | 6.5 % | 46 |
| Support channels: email | 92.5 % | 40 |
| Support channels: chat | 15 % | 40 |
| Support channels: phone | 32.5 % | 40 |
| Support channels: help-centre | 80 % | 40 |
| Support channels: community | 45 % | 40 |
| Brands listed | 46 brands | 46 |
| Partner brands | 38 brands | 46 |
| Licensed brands | 0 brands | 46 |
Top free hookup sites compared
| Metric | Value | Sample |
|---|---|---|
| Median price from per month | 13.15 EUR | 115 |
| Lower quartile price from per month | 7.16 EUR | 115 |
| Upper quartile price from per month | 20.05 EUR | 115 |
| Lowest price from per month | 0.31 EUR | 115 |
| Highest price from per month | 162.69 EUR | 115 |
| Model: free | 100 % | 347 |
| Feature: app | 77.8 % | 239 |
| Feature: verified-profiles | 56.9 % | 239 |
| Niches: casual | 62.7 % | 324 |
| Niches: discreet | 33.3 % | 324 |
| Niches: mature | 41.7 % | 324 |
| Niches: lgbtq | 19.1 % | 324 |
| Niches: fetish | 12.7 % | 324 |
| Niches: swinger | 14.5 % | 324 |
| Niches: sugar | 6.5 % | 324 |
| Niches: trans | 13.3 % | 324 |
| Niches: gay | 12.7 % | 324 |
| Niches: lesbian | 9.6 % | 324 |
| Niches: bbw | 4 % | 324 |
| Support channels: email | 91.2 % | 307 |
| Support channels: chat | 14.3 % | 307 |
| Support channels: phone | 37.1 % | 307 |
| Support channels: help-centre | 79.2 % | 307 |
| Support channels: community | 14.7 % | 307 |
| Brands listed | 347 brands | 347 |
| Partner brands | 283 brands | 347 |
| Licensed brands | 0 brands | 347 |
Top hookup sites and apps compared
| Metric | Value | Sample |
|---|---|---|
| Median price from per month | 13.57 EUR | 120 |
| Lower quartile price from per month | 7.23 EUR | 120 |
| Upper quartile price from per month | 19.98 EUR | 120 |
| Lowest price from per month | 0.31 EUR | 120 |
| Highest price from per month | 162.69 EUR | 120 |
| Model: free | 100 % | 347 |
| Feature: app | 78.6 % | 252 |
| Feature: verified-profiles | 54.4 % | 252 |
| Niches: casual | 64.9 % | 348 |
| Niches: discreet | 32.8 % | 348 |
| Niches: mature | 39.7 % | 348 |
| Niches: lgbtq | 18.4 % | 348 |
| Niches: fetish | 12.4 % | 348 |
| Niches: swinger | 14.1 % | 348 |
| Niches: sugar | 6 % | 348 |
| Niches: trans | 12.4 % | 348 |
| Niches: gay | 11.8 % | 348 |
| Niches: lesbian | 8.9 % | 348 |
| Niches: bbw | 4 % | 348 |
| Support channels: email | 90.2 % | 327 |
| Support channels: chat | 13.5 % | 327 |
| Support channels: phone | 37 % | 327 |
| Support channels: help-centre | 78.3 % | 327 |
| Support channels: community | 14.4 % | 327 |
| Brands listed | 455 brands | 455 |
| Partner brands | 344 brands | 455 |
| Licensed brands | 0 brands | 455 |
Top LGBTQ+ and trans dating compared
| Metric | Value | Sample |
|---|---|---|
| Median price from per month | 10.48 EUR | 34 |
| Lower quartile price from per month | 5.25 EUR | 34 |
| Upper quartile price from per month | 20.92 EUR | 34 |
| Lowest price from per month | 0.87 EUR | 34 |
| Highest price from per month | 26.3 EUR | 34 |
| Model: free | 100 % | 82 |
| Feature: app | 94.6 % | 56 |
| Feature: verified-profiles | 39.3 % | 56 |
| Niches: casual | 52.2 % | 90 |
| Niches: discreet | 27.8 % | 90 |
| Niches: mature | 38.9 % | 90 |
| Niches: lgbtq | 76.7 % | 90 |
| Niches: fetish | 25.6 % | 90 |
| Niches: swinger | 24.4 % | 90 |
| Niches: sugar | 3.3 % | 90 |
| Niches: trans | 50 % | 90 |
| Niches: gay | 41.1 % | 90 |
| Niches: lesbian | 31.1 % | 90 |
| Niches: bbw | 6.7 % | 90 |
| Support channels: email | 93.8 % | 80 |
| Support channels: chat | 23.7 % | 80 |
| Support channels: phone | 36.2 % | 80 |
| Support channels: help-centre | 78.7 % | 80 |
| Support channels: community | 23.7 % | 80 |
| Brands listed | 90 brands | 90 |
| Partner brands | 71 brands | 90 |
| Licensed brands | 0 brands | 90 |
Top mature and cougar dating compared
| Metric | Value | Sample |
|---|---|---|
| Median price from per month | 14 EUR | 50 |
| Lower quartile price from per month | 8.11 EUR | 50 |
| Upper quartile price from per month | 17.53 EUR | 50 |
| Lowest price from per month | 0.31 EUR | 50 |
| Highest price from per month | 59 EUR | 50 |
| Model: free | 100 % | 135 |
| Feature: app | 71.7 % | 99 |
| Feature: verified-profiles | 59.6 % | 99 |
| Niches: casual | 53.3 % | 150 |
| Niches: discreet | 36 % | 150 |
| Niches: mature | 100 % | 150 |
| Niches: lgbtq | 19.3 % | 150 |
| Niches: fetish | 10.7 % | 150 |
| Niches: swinger | 12.7 % | 150 |
| Niches: sugar | 4 % | 150 |
| Niches: trans | 10 % | 150 |
| Niches: gay | 11.3 % | 150 |
| Niches: lesbian | 7.3 % | 150 |
| Niches: bbw | 6 % | 150 |
| Support channels: email | 93 % | 129 |
| Support channels: chat | 12.4 % | 129 |
| Support channels: phone | 42.6 % | 129 |
| Support channels: help-centre | 80.6 % | 129 |
| Support channels: community | 10.1 % | 129 |
| Brands listed | 150 brands | 150 |
| Partner brands | 126 brands | 150 |
| Licensed brands | 0 brands | 150 |
Top sugar daddy and sugar dating sites compared
| Metric | Value | Sample |
|---|---|---|
| Model: free | 100 % | 21 |
| Feature: app | 66.7 % | 18 |
| Feature: verified-profiles | 88.9 % | 18 |
| Niches: casual | 14.3 % | 21 |
| Niches: discreet | 47.6 % | 21 |
| Niches: mature | 28.6 % | 21 |
| Niches: lgbtq | 9.5 % | 21 |
| Niches: fetish | 14.3 % | 21 |
| Niches: swinger | 14.3 % | 21 |
| Niches: sugar | 100 % | 21 |
| Niches: trans | 4.8 % | 21 |
| Niches: gay | 9.5 % | 21 |
| Niches: lesbian | 9.5 % | 21 |
| Niches: bbw | 9.5 % | 21 |
| Support channels: email | 85.7 % | 21 |
| Support channels: chat | 19 % | 21 |
| Support channels: phone | 14.3 % | 21 |
| Support channels: help-centre | 90.5 % | 21 |
| Support channels: community | 14.3 % | 21 |
| Brands listed | 21 brands | 21 |
| Partner brands | 20 brands | 21 |
| Licensed brands | 0 brands | 21 |
Top swinger and couples sites compared
| Metric | Value | Sample |
|---|---|---|
| Median price from per month | 12.95 EUR | 17 |
| Lower quartile price from per month | 3.49 EUR | 17 |
| Upper quartile price from per month | 23.67 EUR | 17 |
| Lowest price from per month | 0.34 EUR | 17 |
| Highest price from per month | 31.71 EUR | 17 |
| Model: free | 100 % | 47 |
| Feature: app | 67.7 % | 31 |
| Feature: verified-profiles | 83.9 % | 31 |
| Niches: casual | 69.2 % | 52 |
| Niches: discreet | 57.7 % | 52 |
| Niches: mature | 36.5 % | 52 |
| Niches: lgbtq | 30.8 % | 52 |
| Niches: fetish | 36.5 % | 52 |
| Niches: swinger | 100 % | 52 |
| Niches: sugar | 5.8 % | 52 |
| Niches: trans | 23.1 % | 52 |
| Niches: gay | 19.2 % | 52 |
| Niches: lesbian | 17.3 % | 52 |
| Niches: bbw | 7.7 % | 52 |
| Support channels: email | 87.5 % | 48 |
| Support channels: chat | 18.8 % | 48 |
| Support channels: phone | 37.5 % | 48 |
| Support channels: help-centre | 70.8 % | 48 |
| Support channels: community | 25 % | 48 |
| Brands listed | 52 brands | 52 |
| Partner brands | 43 brands | 52 |
| Licensed brands | 0 brands | 52 |
Top trans dating sites compared
| Metric | Value | Sample |
|---|---|---|
| Median price from per month | 12.25 EUR | 24 |
| Lower quartile price from per month | 6.58 EUR | 24 |
| Upper quartile price from per month | 21.92 EUR | 24 |
| Lowest price from per month | 0.87 EUR | 24 |
| Highest price from per month | 26.3 EUR | 24 |
| Model: free | 100 % | 43 |
| Feature: app | 96.9 % | 32 |
| Feature: verified-profiles | 37.5 % | 32 |
| Niches: casual | 44.4 % | 45 |
| Niches: discreet | 40 % | 45 |
| Niches: mature | 33.3 % | 45 |
| Niches: lgbtq | 53.3 % | 45 |
| Niches: fetish | 35.6 % | 45 |
| Niches: swinger | 26.7 % | 45 |
| Niches: sugar | 2.2 % | 45 |
| Niches: trans | 100 % | 45 |
| Niches: gay | 24.4 % | 45 |
| Niches: lesbian | 20 % | 45 |
| Niches: bbw | 6.7 % | 45 |
| Support channels: email | 95.3 % | 43 |
| Support channels: chat | 23.3 % | 43 |
| Support channels: phone | 37.2 % | 43 |
| Support channels: help-centre | 72.1 % | 43 |
| Support channels: community | 27.9 % | 43 |
| Brands listed | 45 brands | 45 |
| Partner brands | 33 brands | 45 |
| Licensed brands | 0 brands | 45 |
Across the site
| Metric | Value | Sample |
|---|---|---|
| Median price from per month | 14 EUR | 125 |
| Lower quartile price from per month | 7.02 EUR | 125 |
| Upper quartile price from per month | 20.65 EUR | 125 |
| Lowest price from per month | 0.08 EUR | 125 |
| Highest price from per month | 162.69 EUR | 125 |
| Model: free | 100 % | 346 |
| Feature: app | 76.5 % | 251 |
| Feature: verified-profiles | 56.6 % | 251 |
| Niches: casual | 61.6 % | 354 |
| Niches: discreet | 33.6 % | 354 |
| Niches: mature | 40.1 % | 354 |
| Niches: lgbtq | 18.4 % | 354 |
| Niches: fetish | 13 % | 354 |
| Niches: swinger | 14.4 % | 354 |
| Niches: sugar | 5.9 % | 354 |
| Niches: trans | 12.7 % | 354 |
| Niches: gay | 12.1 % | 354 |
| Niches: lesbian | 8.8 % | 354 |
| Niches: bbw | 3.7 % | 354 |
| Support channels: email | 90.4 % | 333 |
| Support channels: chat | 15 % | 333 |
| Support channels: phone | 35.7 % | 333 |
| Support channels: help-centre | 77.2 % | 333 |
| Support channels: community | 14.7 % | 333 |
| Brands listed | 379 brands | 379 |
| Partner brands | 312 brands | 379 |
| Licensed brands | 0 brands | 379 |